Survey of Event – Ras Naomh Finian 2018
———————————————————-
Your comments and votes would be great!
Thanks for participating in Ras Namoh Finian on Saturday, could you complete this quick survey to help us improve the running of our event.
Survey for the event will be open until Friday evening, 16th March.
Survey Link: https://www.surveymonkey.com/r/JZXN7HK
Race Results
Well done to all riders, marshalls, support crews, Moyvalley Golf Club and our sponsors for a good days racing.
This years Winner
Conor Hennebry – Team Viner Caremark Pactimo
A1 RACE | ||
1st | Conor Hennebry | Team Viner Caremark Pactimo |
2nd | Jamie Blanchfield | Panduit Carrick Wheelers |
3rd | Christopher Reilly | Bohermeen CC |
4th | Matteo Cigala | Team Viner Caremark Pactimo |
5th | Sean McKenna | Holdsworth Pro Racing |
6th | Anthony Doyle | STRATA3/VeloRevolution Racing Team |
7th | Richard Maes | Killarney Cycling Club |
8th | Robin Kelly | Waterford Racing Club |
9th | Sean Moore | Team Gerard-DHL |
10th | Cathal Purcell | Panduit Carrick Wheelers |
KOH | Sean Mc Kenna | Holdsworth Pro Racing |
A2 RACE | ||
1st | Dillon Corkery | Team Gerard-DHL |
2nd | Brian Ennett | Comeragh CC |
3rd | Jack Caldwell | Team Gerard-DHL |
4th | John Brady | Team Smartlamp Aviation |
5th | Tommy Hanrahan | Nenagh Cycling Club |
6th | Mark Heather | Clontarf Cycling Club |
7th | Ollie Kelly | Longford Cycling & Racing Club |
8th | Tom Regan | Team Gerry McVeigh Cars |
9th | Callum O’Toole | Scott Orwell Wheelers Cycling Club |
10th | Shane Fuller | Midleton CTC |
KOH | Dillon Corkery | Team Gerard-DHL |
A3 RACE | ||
1st | David Wherity | Stamullen RC |
2nd | John Priest | Lucan CRC |
3rd | Tomas Walsh | Comeragh CC |
4th | David Ward | Carlow RCC |
5th | Eoghan McGee | NRPT |
6th | Liam Curley | NRPT |
7th | Jamie O’Donoghue | Un-Attached Munster |
8th | Patrick Mc Caffery | Rossbury Racing |
9th | Gerard Murphy | Clontarf Cycling Club |
10th | Mark Shields | Clonard RC |
1st Unplaced Junior | Aaron Wade | Lakeside Wheelers Mullingar CC |
2nd Unplaced Junior | John Boyne | Lakeside Wheelers Mullingar CC |
1st Unplaced Lady | Jennifer Bates | Team Gerard-DHL |
KOH | Aaron Wade | Lakeside Wheelers Mullingar CC |
A4 RACE | ||
1st | David McConville | Newry Wheelers CC |
2nd | Patrick Conroy | Team Gerry McVeigh Cars |
3rd | Shane Jessop | Lakeside Wheelers Mullingar CC |
4th | Oisin Smith | Dublin Wheelers |
5th | Robert Stack | Team905 |
6th | John Murphy | Team Gerry McVeigh Cars |
7th | Gavin Trappe | Longford Cycling & Racing Club |
8th | John Molloy | Drogheda Wheelers |
9th | Frank Coleman | Lakeside Wheelers Mullingar CC |
10th | Darach MacNamara | Park Wheelers |
KOH | Oisin Smith | Dublin Wheelers |
Some Photos and Video from Today’s Race
Photos courtesy of Michelle Kavanagh
Video courtesy of Bryan O’Keeffe
Cycling Ireland Results http://www.cyclingireland.ie/page/events/road-race-results/ev000661
Stickybottle http://www.stickybottle.com/races-results/results-ras-naomh-finian/
PDF of Results – Ras Naomh Finian 2018 – Clonard Road Club