Rota for Marshals: Club League 2015
Therefore – EVERYONE must marshal one race.
The Schedule is below – please check to see which date you are scheduled for.
IMPORTANT INFORMATION:
The club members in the table below highlighted in BOLD, are the Team Leaders for the race night. It is their responsibility to organise the race, from sign-on to marshal positions, to race finish and results.
If you have any safety concerns, any first-aid requests etc., these are your points of contact on the night.
Note to team leaders: you are required to provide the results from 1st to last place, in a spreadsheet with the points allocated where applicable, to Raymond.
Also, for help with group timings and gaps on race nights, HERE is a good resource for calculating “time to ride a fixed distance in a given average speed” (see 2nd calculator on the page)
Note to ALL members: if you are not available to marshal on your scheduled night, you must make arrangements with another member to swap with, so that
NOTE:
If you fail to marshal a race during the league, a penalty will apply: You will be deducted your best finish points.
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 |
| Race 1 | ||||||||
| 23rd April 2015 16km Time Trial, Flat course | ||||||||
| Colm Maye | x | |||||||
| Paul Kavanagh | x | |||||||
| John Heffernan | x | |||||||
| Desmond Maye | x | |||||||
| Catherine Maye | x | |||||||
| x | ||||||||
| x | ||||||||
| x | ||||||||
| Race 2 | ||||||||
| 7th May 2015 Enfield Circuit, Flat Finish | ||||||||
| Alan Maye | x | |||||||
| Raymond Allen | x | |||||||
| Peadar Donlon | x | |||||||
| Darragh Manning | x | |||||||
| Joe Holton | x | |||||||
| Michael Kane** | x | |||||||
| – | x | |||||||
| – | x | |||||||
| Race 3 | ||||||||
| 28th May 2015 Kinnegad Circuit, Hill Top Finish | ||||||||
| Mervyn Heffernan | x | |||||||
| Eamon Walsh | x | |||||||
| Jason Donoghue | x | |||||||
| Declan Weldon | x | |||||||
| Evan Harris** | x | |||||||
| Stephen Donnelly | x | |||||||
| – | x | |||||||
| – | x | |||||||
| Race 4 | ||||||||
| 18th June 2015 Raharney-to-Killucan (Handicap 2nd TT) | ||||||||
| Jacob Baldwin | x | |||||||
| John Connell | x | |||||||
| Clodagh Allen | x | |||||||
| Sandra McCooey | x | |||||||
| Dermot Treacy | x | |||||||
| Ciaran Leech | x | |||||||
| – | x | |||||||
| – | x | |||||||
| Race 5 | ||||||||
| 9th July 2015 Enfield Circuit, Hill Top Finish | ||||||||
| Edward O’Connor | x | |||||||
| Deirdre Gildea | x | |||||||
| Alan Smyth | x | |||||||
| Vincent Smyth | x | |||||||
| Brendan Leech | x | |||||||
| – | x | |||||||
| – | x | |||||||
| – | x | |||||||
| Race 6 | ||||||||
| 30th July 2015 Hill of Down Circuit | ||||||||
| Mary Burke | x | |||||||
| Colm Maye | x | |||||||
| Dillon Ryan** | x | |||||||
| Thomas Kenna | x | |||||||
| Mark Shields | x | |||||||
| Conor Leech | x | |||||||
| Alan Maye | x | |||||||
| – | x | |||||||
| Race 7 | ||||||||
| 13th August 2015 Moyvalley Time Trial | ||||||||
| Marie Boyd | x | |||||||
| – | x | |||||||
| Gerry O Brien | x | |||||||
| Tom Judge | x | |||||||
| Sandra McCann | x | |||||||
| John Harris | x | |||||||
| – | x | |||||||
| – | x | |||||||
| Race 8 | ||||||||
| 20th September 2015 Meath Circuit | ||||||||
| Alan Maye | x | |||||||
| Raymond Allen | x | |||||||
| Deirdre Gildea | x | |||||||
| Sandra McCooey | x | |||||||
| – | x | |||||||
| – | x | |||||||
| – | x | |||||||
| And anyone who hasn’t marshalled | x |
** = parent/guardian in place (u16 cannot marshal)
